| First_name | Kyle |
| Last_name | Stugan |
| Home_town | Downingtown |
| State_orCountry | Pennsylvania, USA |
| Email_address | yikes235@comcast.net |
| Days_distance | 6 |
| units | Miles |
| Surface | Both Trail and Road |
| Years_Run | 1 |
| Months_Run | 8 |
| Running_Profile | I run for my school |
| I_Run | Every day |
| Age_Group | 15 to 20 |
| Group | Male |
| My_Running | I just finished my sophomore year runinng cross country and track at downingtown west highschool. my Personal Bests are 5000-17:27(XC)<----slow!.....i'm in better shape now i think 3200--10:05 1600--4:28 800--2:00.0 400--55.4 |
| About_me |   |
| Running_story |   |
| Comments |   |
| Date |   |
![]() |